Eastern Pacific Storms - 2025
| Name |
Max. Intensity |
Duration |
| Alvin | Tropical storm | 05/28 - 05/31 |
| Barbara | Hurricane cat. 1 | 06/08 - 06/10 |
| Cosme | Tropical storm | 06/08 - 06/11 |
| Dalila | Tropical storm | 06/12 - 06/15 |
| Erick | Hurricane cat. 4 | 06/15 - 06/19 |
| Flossie | Hurricane cat. 3 | 06/29 - 07/03 |
| Gil | Hurricane cat. 1 | 07/31 - 08/03 |
| Henriette | Hurricane cat. 1 | 08/04 - 08/13 |
| Ivo | Tropical storm | 08/06 - 08/11 |
| Juliette | Tropical storm | 08/24 - 08/28 |
| Kiko | Hurricane cat. 4 | 08/31 - 09/10 |
| Lorena | Hurricane cat. 1 | 09/02 - 09/05 |
| Mario | Tropical storm | 09/11 - 09/17 |
| Narda | Hurricane cat. 2 | 09/21 - 09/29 |
| Octave | Hurricane cat. 1 | 09/30 - 10/09 |
| Priscilla | Hurricane cat. 2 | 10/04 - 10/10 |
| Raymond | Tropical storm | 10/09 - 10/11 |
| Sonia | Tropical storm | 10/24 - ? |
| Names for this season |
| Tico | Velma | Wallis |
| Xina | York | Zelda |