Eastern Pacific Storms - 2024
Name |
Max. Intensity |
Duration |
Aletta | Tropical storm | 07/04 - 07/05 |
Bud | Tropical storm | 07/24 - 07/26 |
Carlotta | Hurricane cat.1 | 07/31 - 08/05 |
Daniel | Tropical storm | 08/03 - 08/05 |
Emilia | Tropical storm | 08/04 - 08/08 |
Fabio | Tropical storm | 08/05 - 08/07 |
Gilma | Hurricane cat. 4 | 08/18 - 08/27 |
Hector | Tropical storm | 08/25 - 08/29 |
Ileana | Tropical storm | 09/12 - 09/15 |
John | Hurricane cat. 3 | 09/22 - 09/27 |
11-E | Tropical depression | 10/01 - 10/03 |
Kristy | Hurricane cat. 5 | 10/21 - 10/27 |
Lane | Tropical storm | 11/01 - 11/03 |
14-E | Tropical depression | 11/06 - 11/07 |
Names for this season |
Miriam | Norman | Olivia |
Paul | Rosa | Sergio |
Tara | Vicente | Willa |
Xavier | Yolanda | Zeke |