The high season in Yelapa goes hand in hand with the dry months here, from early November to late May. Temperatures are very pleasant, with the occasional chilly evening or very hot day.
The rainy season usually is from early June to late October, typically with sunny mornings and showers in the afternoons. It is hot & humid, and there are fewer activities and dining options than in the high season. But fishing is great, the beach is quiet, the ocean is calm as a lake, it is lush green everywhere, and you get to enjoy breathtaking rainbows, spectacular sunsets, and other amazing experiences not always present in the high season.
The hurricane season (Eastern Pacific) officially runs from May 15 to November 30. Follow the storm activity and advisories.
Month | High ℃ | Low ℃ | Avg. ℃ | High ℉ | Low ℉ | Avg. ℉ |
---|---|---|---|---|---|---|
January | 28.9° | 14.4° | 21.9° | 84.0° | 57.9° | 71.5° |
February | 28.1° | 16.0° | 22.1° | 82.6° | 60.8° | 71.7° |
March | 28.8° | 17.1° | 23.2° | 83.8° | 62.8° | 73.7° |
April | 28.9° | 16.9° | 23.2° | 84.0° | 62.4° | 73.8° |
May | 30.7° | 20.3° | 25.1° | 87.3° | 68.5° | 77.2° |
June | 31.7° | 22.3° | 26.8° | 89.1° | 72.1° | 80.2° |
July | 31.9° | 25.1° | 28.4° | 89.4° | 77.2° | 83.1° |
August | 37.1° | 22.7° | 28.3° | 98.8° | 72.9° | 82.9° |
September | 35.4° | 23.0° | 27.6° | 95.7° | 73.4° | 81.8° |
October | 24.7° | 21.7° | 28.6 | 76.5° | 71.1° | 83.5° |
November | 23.2° | 19.5° | 28.0° | 73.8° | 67.1° | 82.3° |
December | 26.5° | 22.7° | 24.2° | 79.7° | 72.9° | 75.5° |
Follow the storm activity and advisories.
© 2018-2024 Cheryl Harleston López Espino All rights reserved
All content included in this site —such as text, graphics, logos, and information architecture— is the exclusive property of Cheryl Harleston and/or her content providers, and is protected by international copyright laws. Any unauthorized reproduction by any means of any portion of this website will constitute an infringement of copyright.